Product Details:
|
Product Name: | Good Elasticity 100% Polyester Water Jet Woven Interlining | Product Type: | Interlinings & Linings |
---|---|---|---|
Material: | 100% Polyester | Feature: | Adhesive,Fusible,Shrink-Resistant,Elastic |
Weight: | 55gsm,customized | Width: | 122,150cm |
Color: | White,Black,Off White | Coating: | PA/PES/PA+PES |
Dot: | Double Dot | Hand Feeling: | Soft |
Usage: | Women's And Men's Garments | Technics: | Woven |
High Light: | Polyester Water Jet Woven Interlining,Good Elasticity woven fusible interlining,Fusible Water Jet Woven Interlining |
Good Elasticity 100% Polyester Water Jet Woven Interlining
A. Description of woven fusible interlining ?
Interlining is a layer of textile used between two outer layers of shell fabric to impart strength, support, stability and shape retention to the outer shell fabric against any distortion due to stress exerted at various stages of production, during wearing/use or aftercare treatments. The interlining is also called as interfacing.
B. Woven interlining fusing features
C. Specification of woven interlining
Item Name | Top Quality 100% Polyester Water Jet Loom Woven Interlining Fusing Fabric |
Material | 100%Polyester |
Color | Colorful / Customizable |
Application | women's fashion dress ,Jacket ,suits . |
Washing Conditions | Both washing and dry cleaning are all acceptable |
Fusing Conditions | 1. temperature:125℃-135℃ 2. pressure: 2-3.5 bar 3. time: 10-14 s |
Product Features | 1. good elasticity, good color fastness 2. eco-friendly and fusible fabric 3. good bond strength and durable stability |
ARTICLE |
WEIGHT (g/㎡) |
WIDTH (cm) |
COLOR | COMPOSITION | GLUE | COATING | FUSING CONDITION | WASH CONDITION | ||
Temperature | Press |
Time |
||||||||
(℃) | (kg/cm²) | (S) | ||||||||
73015 | 20 |
122CM 150CM |
White Off white Black Charcoal |
100% Polyester |
PA PES PA+PES |
Double dot | 135-150 | 1.50-3.0 | 12-18 |
Normal wash(30℃) Dry cleaning |
73020 | 25 | |||||||||
73030 | 30 | |||||||||
73050 | 45 | |||||||||
73075 | 55 | |||||||||
737510 | 65 | 150CM | ||||||||
731020 | 80 | |||||||||
737530 | 90 | |||||||||
731530 | 100-160 |
Note: The about information is intended as guide only. We strongly recommend to carry out preliminary trial and care treatment test before mass production
D. Packing detail & delivery time
E. Quality control
F. Woven fusible interlining transportation & loading port
G. Basic Service
H. Contact Information
Contact Person: Mark
Tel: 86-13645830748