|
Product Details:
|
Composition: | Polyamide | Color: | White |
---|---|---|---|
Width: | 20-150cm | Weight: | 23-150gsm |
Feature: | Double Sided Adhesive | Application: | Construction, Garment, Leather, Shoes, Car Interiors, Luggage |
Product Name: | Fusible Bonding Web Hot Melt Adhesive Film For Textile Fabric | Usage: | Fiber & Garment, Packing, Garment Adhesive |
Type: | Hot Melt Adhesive | Packing: | Roll And Cotton |
High Light: | SGS Non Woven Interlining Fabric,150gsm Non Woven Interlining Fabric,OEKO-TEX 100 non fusible interlining |
Fusible Bonding Web Hot Melt Adhesive Film For Textile Fabric
Description for Hot Melt Adhesive Web Film
Fusible Bonding Web are hot melt adhesives produced in non-woven form.
It can be convenient to either continuous or intermittent processes.
It can be widely used for bonding fabrics,paper,polymer material and metal.
Item Name | Double Sided Adhesive Web |
Material | 100% Polyamide (PA) |
Width | 0.6cm - 165cm |
Weight | 10gsm - 80gsm |
Color | White / Black |
Packaging | 50m/roll, 100m/roll or as per your requirement |
Port | Shanghai |
Product Features | 1) Very good bondstrength, soft handfeeling |
2) Eco-friendly, double sided adhesive | |
3) Soft, flat, light | |
Application | Bonding for leather, super soft materials, lamination in various industries |
Technical Data of different Hot Melt Adhesive Web
Series | PA | EVA | PES | TPU | |||||
FW | FW-M | FW-L | FW-H | FWP | FWE | FWS | FWU | ||
Form | web | web | web | web | web/paper | web | web | web | |
Weight(gsm) | 10~120 | 10~120 | 10~120 | 10~120 | 10~120 | 10~120 | 10~120 | 10 ~120 | |
Width(mm) | 5~1650 | 5~1650 | 5~1650 | 5~1650 | 5~1200 | 5~1650 | 5~1650 | 5~1650 | |
Melting point(℃) | 115~125 | 115~125 | 105~110 | 125~135 | 115~125 | 85~86 | 115~125 | 105~110 | |
Heating press Tem.(℃) | 130~150 | 130~150 | 110~115 | 135~160 | 130~150 | 100~115 | 130~150 | 110~130 | |
Pressing time(s) | 15~20 | 15~20 | 15~20 | 15~20 | 18~23 | 10~15 | 15~20 | 15~20 | |
Pressure(kgf/cm2) | 0.3~0.5 | 0.3~0.5 | 0.3~0.5 | 0.3~0.5 | 0.4~0.6 | 0.3~0.5 | 0.3~0.5 | 0.3~0.5 | |
Water resistant(℃) | 40 | 40 | 40 | excellent | 40 | 30 | excellent | excellent | |
Dry clean resistant(℃) | Good | Good | Good | Good | Good | X | X | excellent | |
Bond strength(N/2.5CM) | >10 | >20 | >15 | >20 | >10 | >5 | >10 | >10 | |
Characters | |||||||||
PA | FW | High bond strength, intensity, Soft, low cost, widely used | |||||||
FW-M | Softer, middle cost | ||||||||
FW-L | Softest handfeeling, higher cost, used for high soft material | ||||||||
FW-H | High bond, intensity, suitable for washing resistence at 90℃ and dry cleaning | ||||||||
FWP | Hotmelt adhensive with release paper for adhere the cartoons and brands | ||||||||
EVA | FWE | Lowest cost, sutable for adhere at low temperature | |||||||
PES | FWS | Soft, High bond, widely used | |||||||
TPU | FWU | Soft and the resilience is very high, suitable for lycra elastic fabric material |
It can be used for bonding fabrics, plastics, metals, wood, ceramics and other materials. Widely used in apparel industry decals, Labels, interior parts for the automotive industry, electronics industry, packaging industry, communications industry, etc.
Packing detail & Delivery time
100 meters/yards per roll in strong poly bag, 4 or 6 rolls per bale in strong woven bag or as your request.
Transportation & Loading port
Quality Control
Basic Service
Contact Person: Mark
Tel: 86-13645830748