|
Product Details:
|
Composition: | Polyamide | Color: | White |
---|---|---|---|
Width: | 10-150cm | Weight: | 35gsm |
Application: | Construction, Fiber & Garment, Footwear & Leather | Product Name: | Hot Melt Adhesive Net With Backing Paper |
Packing: | Carton,100m/roll | Type: | Hot Melt Adhesives |
Other Names: | Adhesive Web Net | Sample: | Available |
High Light: | OEKO-TEX 100 Fusible Web Adhesive,35gsm Fusible Web Adhesive,35gsm nonwoven interlining fabric |
Hot melt adhesive net with backing paper
Application of Hot Melt Adhesive Net With Backing Paper
1.Automotive Interior(roof, heat insulation pad, carpet, air filter, sound-proof material, seat cover, etc)
2.Garment accessories: cuff, collar, the lower hem of clothes, shoe, cap, bags, leather
3.home textile: curtain, bed sheet, table cloth, sofa cover, bedding and home furnishing fabrics
4.underwear: no cracks bonding for pants, underwear, swimsuit, bra
5.computer embroidery: embroidery badge, woven label
6.conductive cloth: conductive aluminum foil and conductive foam
7.cloth bonding(sponge, nonwoven….)
Features of Hot Melt Adhesive Net With Backing Paper
1.High adhesive force
2.Excellent fastness to wash
3.Soft handle
4.Pass the Oeko-tex
5.Environmental protection
6.Breathable
Hot melt adhesive net without paper | |||||
Product code | WDF001 | WDF003 | WDF001 | WDF002 | WDF003 |
Form | Net without paper backing | Net without paper backing | Net without paper backing | Net without paper backing | Net without paper backing |
Weight(g/m2) | 30-35 | 30-35 | 30-35 | 30-35 | 30-35 |
Width(mm) | 5-1120 | 5-1120 | 5-1120 | 5-1120 | 5-1120 |
Melting range (°C) | 115-125 | 98-108 | 60 | 85 | 115 |
Bond strength (N/5cm2) | >20 | >20 | >20 | >20 | >20 |
Wash resistance (40°C) | ** | *** | ** | ** | ** |
Wash resistance (60°C) | —— | ** | —— | —— | —— |
Dry cleaning resistance (°C) | ** | *** | ** | ** | ** |
Heat pressing temperature(°C) | 130-140 | 110-120 | 80-90 | 110-120 | 130-140 |
Pressing time (S) | 15-20 | 15-20 | 15-20 | 15-20 | 15-20 |
Pressure (kgf/cm2) | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 | 0.3-0.5 |
Recommended for | apparel,woven cloth,non-woven cloth,felt goods,gossypine products, PU sponge | good bonding,soft,elastic,suitable for woven cloth and elastic woven material |
Quality Control
Basic Service
*Warranty
A)Every product will be checked before ship to you ,one mouth free replacement after you received it,any quality problems because of seller will be borne by us
B)For outstanding order , we provide a certain proportion spare products ,depended on the quantity.
*Delivery
A)Samples within 3-5 days upon sample order confirmed .And shipping time by express courier generally is 5-7 days .
B)Bulk order 7-15 days , and transport usually per air/sea . That's depends on clients.
*Payment term
A)For small order less than USD500, company transfer/ Western Union all OK ;
B)Bulk order with company transfer only .
Contact Person: Mark
Tel: 86-13645830748