|
Product Details:
|
| Material: | 100% Polyester | Coating: | PA/PES/PA+PES |
|---|---|---|---|
| Weight: | 20-90gsm | Width: | 90/100/112/150cm |
| Hand Feeling: | Soft,middle,hard | Color: | White/optical White/black/charcoal |
| Technics: | Thermal Bond Non Woven | Application: | Garments |
| Dots: | Double Dot | Certification: | OEKO-TEX 100 |
| Highlight: | Thermal Bond Non Woven Fusible Interfacing,40gsm Non Woven Fusible Interfacing,40gsm non woven fusing interlining |
||
Thermal Bond PES Double Dot Non Woven Fusing Interlining Fabric
![]()
Non woven fusible interlining description
| Item | Non woven fusible interlining |
| Composition | 100% polyester |
| Width | 90/100/112/150cm |
| Weight | 20-90gsm |
| Color | White/optical white/black/charcoal |
| Coating | PA/PES/PA+PES double dot |
| Technics | Thermal bond non woven |
| Hand feeling | Soft,middle,hard |
| Application | Garments |
Fusing Condition:
| Temperature | 125℃~135℃ |
| Pressure | 1.5~2.5kgf/㎡ |
| Time | 12~15s |
Note: The about information is intended as guide only. We strongly recommend to carry out preliminary trial and care treatment test before mass production
Non woven fusible interlining packing detail & delivery time:
![]()
Non woven fusible interlining features:
![]()
Non woven fusible interlining transportation & loading port:
![]()
![]()
Non woven fusible interlining quality control:
![]()
Miya company basic service:
![]()
![]()
![]()
Contact Person: Mark
Tel: 86-13645830748